BCHPA President’s Award RecipientsUpdated January 2020 – Contact media@bcbeekeepers.ca to update information |
|||||
| First Name | Last Name | City | Inducted | AGM City | President |
| Julia | Common | Tsawwassen | 2024 | Vernon | Heather Higo |
| Jeff | Lee | Creston | 2024 | Vernon | Heather Higo |
| Nuria | Morfin | Abbotsford | 2023 | Abbotsford | Heather Higo |
| Dan | Mawson | Chilliwack | 2023 | Abbotsford | Heather Higo |
| Stan | Reist | Coombs | 2022 | Kamloops | Heather Higo |
| Kerry | Clark | Dawson Creek | 2021 | Online | Heather Higo |
| Irene | Tiampo | Victoria | 2020 | Online | Kerry Clark |
| Dan | Mawson | Creston | 2019 | Prince George | Kerry Clark |
| Heather | Higo | Langley | 2018 | Victoria | Kerry Clark |
| Ted | Hancock | Dog Creak | 2017 | Kelowna | Kerry Clark |
| Jeff | Lee | New Westminster | 2016 | Richmond | Kerry Clark |
| Ian | Farber | Kamloops | 2015 | Courtney | Catherine Culley |
| Arne | Axen | New Westminster | 2014 | Richmond | Catherine Culley |
| Pauline Gerry Ed |
Thompson McKee Perszon |
Vancouver Vancouver Kamloops |
2012 | Kamloops | |
| Ian | Farber | Kamloops | 2010 | Cranbrook | Stan Reist |
| Duane | Hardie | Namaimo | 2009 | Victoria | |
| Diane | Dunaway | Soda Creek | 2008 | Prince George | |
| 2007 | Victoria | ||||
| 2006 | Victoria | ||||
| 2005 | Nelson | ||||